Hereunder is the list of candidates guided and successfully processed by AMITY INFORMATION CENTER, AGARTALA to take admission into Amity University campuses across India.
Year: 2019
SL. | NAME | AMITY CAMPUS | COURSE PURSUING |
1 | SULAGNA ROY CHAUDHURY | AU-NOIDA | MBA -HR |
2 | DEBALINA DAS | AU-NOIDA | B.A. LLB (Hons) |
3 | YASHIKA GOEL | AU-NOIDA | B.A. LLB (Hons) |
4 | ANUPURBA NATH | AU-KOLKATA | B.A. LL.B (Hon's) |
5 | ANUGRAH M J SHRESTHA | AU-NOIDA | B.A. LLB (Hons) |
6 | ANKIT GAUR | AU-NOIDA | B.Tech CSE |
7 | ADITI KAR | AU-NOIDA | BA ENGLISH HON'S |
8 | RAJDEEP DEB | AU-NOIDA | B.Tech (CSE) |
9 | SJOPAK CHAKMA | AU-GWALIOR | B.A.,LL.B (H) |
10 | ASHISH TOMOR | AU-NOIDA | B.Sc. (H) - Physics |
11 | DONA CHATTERJEE | AU-KOLKATA | B.A. Eng (Hons) |
12 | NILANJANA NATH | AU-KOLKATA | B.Com. LL.B. (H) |
13 | SOUMILI CHAKRABORTY | AU-KOLKATA | B.Sc BT |
14 | SNIGDHA JYOTI DEBBARMA | AU-KOLKATA | BCA |
15 | ROHIT SINGHA ROY | AU-NOIDA | B.Sc. (H) - FS |
16 | SUBHAM DAS | AU-NOIDA | B.Sc. (H) - FS |
17 | SHAYANIKA KAR | AU-KOLKATA | BBA |
18 | ROHAN DEY | AU-KOLKATA | BSc. BT |
19 | DIPANJAN SAHA | AU-KOLKATA | B.Tech (ECE) |
20 | SWARUP RUDRA PAUL | AU-KOLKATA | B.Tech CSE |
21 | SUMI BHOWMIK | AU-KOLKATA | B.Sc.+M.Sc.-BT |
22 | ARSHITA SAHA | AU-KOLKATA | B.A. LLB (Hons) |
23 | SOUMYADIP DEY | AU-KOLKATA | B.Tech Mech. |
24 | SIMPEE SAHA | AU-KOLKATA | B.Com. LL.B. (H) |
25 | ARGHA PRATIM DAS | AU-KOLKATA | BSc Geography |
26 | DEBASMITA DHAR | AU-KOLKATA | B.A.,LL.B (H) |
27 | ANWESHA PAL | AU-KOLKATA | B.Sc. (H) - Chemistry |
28 | RANITA DEB | AU-KOLKATA | B.Sc. (H)-BT |
29 | AYANTIKA DEBNATH | AU-KOLKATA | B.A.,LL.B (H) |
30 | LEITAM KELVIN MEETEI | AU-NOIDA | BFA (Animation) |
31 | JANAPRIYA MONOHARMAYUM | AU-NOIDA | BA (Hon's) App. Psy. |
32 | ANKITA BHATTACHARTYA | AU-KOLKATA | BA (Hon's) App. Psy. |
33 | GOURAB DEBNATH | AU-LUCKNOW | Pharm D |
34 | K LALDINPUII | AU-NOIDA | LLM (Human Rights) |
35 | RAJHANS HUIDROM | AU-NOIDA | B.Sc. (Hons) - BT |
36 | SHIVAM MITTAL | AU-NOIDA | BBA LL.B. (Hons) |
37 | HILLOL DEBNATH | AU-KOLKATA | B.Tech (CSE) |
38 | AKASH MAJUMDER | AU-KOLKATA | B.Tech CSE |
39 | MUSKAN GOYAL AGARWAL | AU-KOLKATA | BA Eng (Hons) |
40 | MAHASWETA SEN | AU-KOLKATA | B.A. (H) - Eng |
41 | KASHISH GULATI | AU-NOIDA | B.A. LLB (Hons) |
42 | ANWESHA RAY | AU-KOLKATA | B.Tech (CSE) |
43 | ROHAN BANIK | AU-KOLKATA | B.Sc. (H) - Physics |
44 | MONIKA DEY | AU-KOLKATA | BFA |
45 | SNIGDHA PAUL | AU-KOLKATA | BFA |
46 | SHREYA ANAND | AU-NOIDA | B.El.Ed. |
47 | RAMIT SAHA | AU-NOIDA | B.Sc. (H) - Physics |
48 | VIPUL KUMAR NANDWANA | AU-KOLKATA | B.Tech (ECE) |
49 | SUTIRTHA SAHA | AU-NOIDA | B.Tech (CSE) |
50 | RIDA FATIMA | AU-NOIDA | B.A.(H)-Intl. Rlts |
51 | LALRINZUALI SAILO | AU-NOIDA | MA (Political Sc) |
52 | SHUBH PALIWAL | AU-NOIDA | BBA |
53 | MANJITA DEY | AU-KOLKATA | B.Sc. (H) - Geo |
54 | MALSAWMTLUANGI | AU-NOIDA | M.A. (Pol Sc) |
55 | KAVYA SARIN | AU-NOIDA | BBA LL.B. (Hons) |
56 | ARCHIT MISHRA | AU-KOLKATA | B.A.,LL.B (H) |
57 | ABDUR RAHIM | AU-GWALIOR | B.Pharm |
58 | DAVESH JAIN SURANA | AU-NOIDA | BA Travel & Tourism |
59 | RAJDEEP DEY | AU-NOIDA | B.Sc (Hons) FS |
Year: 2018
SL. | NAME | AMITY CAMPUS | COURSE PURSUING |
1 | AMRITA SHIL | AU-NOIDA | M.Sc Forensic Sc. |
2 | URMI DEB | AU-NOIDA | M.Sc.(Env Sc.) |
3 | ANKITA DAS | AU-NOIDA | B.Sc. (H) - FS |
4 | SURBANNYA DEY | AU-KOLKATA | B.Tech (CSE) |
5 | SAIRIT DEY | AU-KOLKATA | B.Sc. (H) - Physics |
6 | AAJIKA DEBNATH | AU-NOIDA | B.A.(H) His. |
7 | NIKITA SAHA | AU-KOLKATA | B.Tech (CSE) |
8 | R. Anasuya Pravallika | AU-NOIDA | B.Tech+M.Tech(BT) Int. |
9 | ANKIT DEBBARMA | AU-KOLKATA | B.Com. (H) |
10 | PARNABI PAL | AU-KOLKATA | B.Tech (CSE) |
11 | SHASHWATI SAHA | AU-KOLKATA | B. Des. (FD) |
12 | RAIMA BAIDYA | AU-KOLKATA | B.Tech (ECE) |
13 | SAIKAT SASMAL | AU-NOIDA | B.Pharm |
14 | ABHISHEK PAUL | AU-KOLKATA | B.Arch |
15 | BILASH CHANDRA ROY | AU-KOLKATA | M.Sc.(H)- Chem |
16 | DIVY SINGH | AU-LUCKNOW | B.Pharm |
17 | RANI TAMULI | AU-LUCKNOW | B.Sc. (H)- Phy |
18 | ABANTIKA GHOSH | AU-NOIDA | B.A.,LL.B (H) |
19 | SIMRAN KAUR | AU-NOIDA | B.B.A.,LL.B (H) |
20 | MEGHA SARKAR | AU-NOIDA | B.A.,LL.B (H) |
21 | RAKSHIT LAL | AU-NOIDA | BBA |
22 | GOURAV DEBNATH | AU-KOLKATA | B.Sc. (H) - Physics |
23 | YAIKHOMBA ASHEM | AU-KOLKATA | B.A.,LL.B (H) |
24 | PRIT BHUIYA | AU-KOLKATA | B.Sc. (H) - Mathematics |
25 | SAYANTANI BARMA | AU-KOLKATA | B.Sc. (H) - Chem |
26 | Shagun Lamba | AU-NOIDA | LLB (MA) |
27 | SAIRIT DEY | AU-KOLKATA | BBA LL.B. (H) |
28 | HIMANSHU TRIPATHI | AU-NOIDA | B.Tech(CSE) |
29 | Romario Dev Barman | AU-KOLKATA | BA LL.B. (H) |
30 | Prasenjit Das | AU-GURGAON | Master of Optom |
31 | DEBALEENA PAL | AU-KOLKATA | MSc. (H) - Chem |
32 | Shreya Bhattacharjee | AU-KOLKATA | B.A. (App. Psychology) |
33 | ROHAN SAHA | AU-GURGAON | B.Sc. (H) - FS |
34 | TAMANNA DEBNATH | AU-KOLKATA | B.Sc. (H) - Chemistry |
35 | Aananya Deb | AU-NOIDA | B. Arch |
36 | KAMAL NAYAN TIWARI | AU-NOIDA | B.A.,LL.B (H) |
37 | KAUSHIKI | AU-NOIDA | MTech-BT |
38 | NISCHAYATA MISRA | AU-NOIDA | B.Des- FC |
39 | DEBAPRIYO DEY | AU-KOLKATA | B.Tech (CSE) |
40 | ADITI BANDYOPADHYAY | AU-KOLKATA | B.A.,LL.B (H) |
41 | GAYATRY DAS | AU-NOIDA | LLM (CB&IL) |
42 | Aananya Deb | AU-KOLKATA | B. Arch |
43 | ADRIJA BANIK | AU-KOLKATA | B.Sc. (H) - Chem |
44 | Hania Banik | AU-KOLKATA | B.Tech (CSE) |
45 | HASINA KHATUN | AU-NOIDA | LLM (HRts) |
Year: 2017
SL.
|
NAME
|
AMITY CAMPUS
|
COURSE PURSUING
|
1
|
ANURADHA MALAKAR
|
AU-KOLKATA
|
B.TECH(ECE)
|
2
|
BARSHA RATHOR
|
AU-KOLKATA
|
BCOM
|
3
|
SWARNADEEP CHAKRABORTY
|
AU-KOLKATA
|
BBA
|
4
|
PRIYANKAR BANDOPADHYAY
|
AU-KOLKATA
|
B.TECH(CIVIL)
|
5
|
JISHAN SAMED
|
AU-KOLKATA
|
BBA LL.B. (H)
|
6
|
GOURAB MAJUMDER
|
AU-KOLKATA
|
B.TECH (CSE)
|
7
|
NIKITA PANICKER
|
AU-GURGAON
|
B.TECH + M.TECH
|
8
|
PRATIJNA ROY
|
AU-KOLKATA
|
BA PSHYCOLOGY
|
9
|
ANTARA BANIK
|
AU-KOLKATA
|
B.TECH (CSE)
|
10
|
ANAMITRA BHATTACHRYA
|
AU-KOLKATA
|
BTECH-MECH
|
11
|
ANUVA SEN
|
AU-KOLKATA
|
BA H- ENGLISH
|
12
|
NIKITA DHAR
|
AU-KOLKATA
|
BBA
|
13
|
ABHINAB CHAKMA
|
AU-GURGAON
|
B.A. (H) - ENGLISH
|
14
|
TANMOY CHAKRABORTY
|
AU-KOLKATA
|
M.SC (AP)
|
15
|
ABHIRUP MAJUMDER
|
AU-KOLKATA
|
BA ENG HON'S
|
16
|
PRIYA SARKAR
|
AU-KOLKATA
|
M.SC (AP)
|
17
|
NABHONIL DEBBARMA
|
AU-KOLKATA
|
B.COM(HON'S)
|
18
|
DIPSHIKHA SAHA
|
AU-KOLKATA
|
B TECH (ECE)
|
19
|
DEBOLINA DAS
|
AU-NOIDA
|
B SC (PHY)
|
20
|
DIBYA BHATTACHARYA
|
AU-KOLKATA
|
B TECH (BT)
|
21
|
TANUJA BISWAS
|
AU-KOLKATA
|
B.A. (JMC)
|
22
|
PRITAM DEY
|
AU-NOIDA
|
MBA-CONSTRUCTION
|
23
|
RANADEEP CHAKRABORTY
|
AU-KOLKATA
|
BSC- MATH
|
24
|
SOURAV SARKAR
|
AU-KOLKATA
|
B.TECH (CSE)
|
25
|
AGNIDEEPA MAJUMDER
|
AU-NOIDA
|
B.TECH. (BT)-3C
|
SL.
|
NAME
|
AMITY CAMPUS
|
COURSE PURSUING
|
1
|
ROHAN BARDHAN
|
KOLKATA
|
MBA
|
2
|
MANAS KASHYAP (SCHOLARSHIP)
|
NOIDA
|
B.TECH(CSE)
|
3
|
NABARUN BHATTACHARJEE
|
KOLKATA
|
MBA
|
4
|
MEGHA SHARMA
|
KOLKATA
|
BA (POL. SC.)
|
5
|
SUBHAJYOTI NATH
|
GURGAON
|
MBA
|
6
|
ANIKESH BANIK
|
NOIDA
|
B.SC.(HON'S-MADICAL BT)
|
7
|
SOUMYADEEP DAS
|
GURCAON
|
B.TECH(CSE)
|
8
|
RITAM DEY (SCHOLARSHIP)
|
JAIPUR
|
BBA
|
9
|
PURBA SAHA
|
JAIPUR
|
BBA
|
10
|
ABHIPRAY PAUL
|
KOLKATA
|
MBA
|
11
|
TUSHAR KANTI SEN (SCHOLARSHIP)
|
KOLKATA
|
B.TECH(BIO. TECH.)
|
12
|
MOHIT SINGH BHANDARI
|
NOIDA
|
BFA
|
13
|
HAIDER MEHDI NAQVI
|
GURGAON
|
BA (HON'S)
|
14
|
VINAY KUMAR
|
GURGAON
|
BBA
|
15
|
BHARGAB SAHA
|
KOLKATA
|
BBA
|
16
|
SUBHADEEP DAS
|
KOLKATA
|
B.TECH(BIO. TECH)
|
17
|
SOURAV DEBNATH
|
NOIDA (DEC)
|
MBA
|
18
|
ROSHNI CHOWDHURY
|
KOLKATA
|
B.TECH(BIO. TECH)
|
Year 2015
SL.
|
NAME
|
AMITY CAMPUS
|
COURSE PURSUING
|
1
|
SAIFUDDIN SHAH
|
GURGAON
|
BSC-FORENSIC
|
2
|
DEVAMALYA ADHIKARI
|
KOLKATA
|
B.TECH (CSE)
|
3
|
SUMEDHA DASGUPTA
|
KOLKATA
|
B.TECH (BIO.TECH.)
|
4
|
SHUBHRAJIT SAHA
|
KOLKATA
|
BA LLB, (HON'S)
|
5
|
AKSHAY CHOUDHARY
|
NOIDA
|
LLB
|
6
|
SUBHRAJYOTI CHANDA
|
KOLKATA
|
B.TECH(CSE)
|
7
|
AKSHAYA LONGJAM
|
NOIDA
|
BBA
|
8
|
ARGHADEEP DAS
|
KOLKATA
|
B.TECH (BIO.TECH.)
|
9
|
ABINASH MISHRA
|
KOLKATA
|
B.COM. (HON'S)
|
10
|
PLABAN CHAKRABOTY
|
KOLKATA
|
B.TECH(MAE)
|
11
|
BOKHIRI DEBBARMA
|
NOIDA
|
BPE
|
12
|
PRADEEP T
|
NOIDA
|
MBA-IB
|
13
|
SOHELI SINHA
|
KOLKATA
|
BA(J&MC)
|
14
|
SHAHINA DATTA
|
KOLKATA
|
B.TECH (BIO.TECH.)
|
15
|
DEEPSHIKHA DAS
|
GOUGAON
|
B.SC.(HON'S FORENSIC)
|
16
|
ARIJIT SAHA
|
KOLKATA
|
BBA
|
17
|
DEEPJIT PAUL
|
KOLKATA
|
BBA
|
18
|
KARAN SAHA
|
KOLKATA
|
BBA
|
19
|
PUSPENDU ACHARJEE
|
KOLKATA
|
BBA
|
20
|
SUBHAM DEBNATH
|
KOLKATA
|
BBA
|
21
|
SUSHSHOBHAN DAS
|
GWALIOR
|
BA-LLB
|
22
|
JESSE LALZAHAWMA RANTE
|
GURGAON
|
M.TECH (BIO. TECH.)
|
23
|
DWIPAYAN DEBBARMA
|
NOIDA
|
B.TECH.(CSE)
|